| Â | Model | Builder | Square Feet | #Br | #Ba | Stories | Price |
|---|---|---|---|---|---|---|---|
| 11333 Ivywood Trail | Key Land Homes | 2100 | 3 | 3 | 2.0 | $294,900 | |
| 11175 Walnut Lane | Pulte Homes | 2252 | 3 | 2.5 | 2.0 | $335,990 | |
| 3556 Mulberry Drive | Pulte Homes | 2377 | 3 | 2.5 | 2.0 | $343,625 | |
| 11689 Ivywood Trail | Derrick Custom Homes | 2686 | 4 | 4 | 2.0 | $459,900 | |
| 2279 Fieldstone Curve | Norcutt Homes, Inc. | 3735 | 5 | 4 | 2.0 | $549,900 | |
| 3394 Windmill Curve | Custom One Homes | 3870 | 5 | 5 | 2.0 | $597,500 |
Homes within the Stonemill Farms community are constructed and sold by builders not affiliated with Newland Communities or Newland Communities’ affiliated companies. Newland Communities and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. Although the virtual tour and photo are of the floorplan specified, they may not be representational of the actual house in inventory. Prices, specifications and details are subject to change without notice. All square footage is approximate.